Detailed information of SNP:
|
SNP ID:
sf0724567784(Gbrowse)
Chromosome: chr07 Position: 24567784 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1419 | 93.31% | 6.69% |
| All Indica | 799 | 99.62% | 0.38% |
| All Japonica | 497 | 95.98% | 4.02% |
| Aus | 67 | 10.45% | 89.55% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 98.58% | 1.42% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 94.68% | 5.32% |
| Japonica Intermediate | 68 | 77.94% | 22.06% |
| Group VI/Aromatic | 14 | 50.00% | 50.00% |
| Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0724567784 | C->A | LOC_Os07g41070(LOC_Os07g41070.1) | INTRON |