Detailed information of SNP:
SNP ID:
sf0724623711(Gbrowse)
Chromosome: chr07 Position: 24623711 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 85.41% | 14.59% |
All Indica | 799 | 99.25% | 0.75% |
All Japonica | 497 | 61.97% | 38.03% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 47.76% | 52.24% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 82.35% | 17.65% |
Group VI/Aromatic | 14 | 50.00% | 50.00% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0724623711 | T->G | LOC_Os07g41140(LOC_Os07g41140.1) | UTR_3_PRIME |