Detailed information of SNP:
SNP ID:
sf0724677247(Gbrowse)
Chromosome: chr07 Position: 24677247 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 85.82% | 14.18% |
All Indica | 799 | 97.87% | 2.13% |
All Japonica | 497 | 64.79% | 35.21% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 97.60% | 2.40% |
Indica II | 213 | 96.24% | 3.76% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 89.85% | 10.15% |
Tropical Japonica | 94 | 3.19% | 96.81% |
Japonica Intermediate | 68 | 26.47% | 73.53% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 77.50% | 22.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0724677247 | T->A | INTERGENIC | None |