Detailed information of SNP:
|
SNP ID:
sf0724692119(Gbrowse)
Chromosome: chr07 Position: 24692119 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1382 | 92.91% | 7.09% |
| All Indica | 767 | 88.79% | 11.21% |
| All Japonica | 496 | 99.19% | 0.81% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 192 | 69.27% | 30.73% |
| Indica Intermediate | 200 | 86.50% | 13.50% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 67 | 97.01% | 2.99% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 38 | 78.95% | 21.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0724692119 | A->T | INTERGENIC | None |