Detailed information of SNP:
|
SNP ID:
sf0725096332(Gbrowse)
Chromosome: chr07 Position: 25096332 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1416 | 86.30% | 13.70% |
| All Indica | 798 | 79.45% | 20.55% |
| All Japonica | 496 | 95.36% | 4.64% |
| Aus | 66 | 95.45% | 4.55% |
| Indica I | 375 | 86.67% | 13.33% |
| Indica II | 213 | 75.59% | 24.41% |
| Indica Intermediate | 210 | 70.48% | 29.52% |
| Temperate Japonica | 335 | 95.22% | 4.78% |
| Tropical Japonica | 93 | 94.62% | 5.38% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0725096332 | T->A | INTERGENIC | None |