Detailed information of SNP:
|
SNP ID:
sf0726395712(Gbrowse)
Chromosome: chr07 Position: 26395712 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1390 | 86.98% | 13.02% |
| All Indica | 798 | 94.24% | 5.76% |
| All Japonica | 485 | 73.81% | 26.19% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 89.87% | 10.13% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 210 | 96.67% | 3.33% |
| Temperate Japonica | 328 | 93.60% | 6.40% |
| Tropical Japonica | 92 | 14.13% | 85.87% |
| Japonica Intermediate | 65 | 58.46% | 41.54% |
| Group VI/Aromatic | 3 | 100.00% | 0.00% |
| Intermediate | 37 | 78.38% | 21.62% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0726395712 | A->T | LOC_Os07g44160(LOC_Os07g44160.1) | UTR_3_PRIME |