Detailed information of SNP:
SNP ID:
sf0727659301(Gbrowse)
Chromosome: chr07 Position: 27659301 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 85.75% | 14.25% |
All Indica | 799 | 98.75% | 1.25% |
All Japonica | 497 | 62.78% | 37.22% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 97.16% | 2.84% |
Temperate Japonica | 335 | 81.19% | 18.81% |
Tropical Japonica | 94 | 18.09% | 81.91% |
Japonica Intermediate | 68 | 33.82% | 66.18% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 82.93% | 17.07% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0727659301 | G->T | LOC_Os07g46370(LOC_Os07g46370.1) | INTRON |