Detailed information of SNP:
|
SNP ID:
sf0727848198(Gbrowse)
Chromosome: chr07 Position: 27848198 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1418 | 73.27% | 26.73% |
| All Indica | 799 | 87.86% | 12.14% |
| All Japonica | 497 | 45.07% | 54.93% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 96.27% | 3.73% |
| Indica II | 213 | 88.73% | 11.27% |
| Indica Intermediate | 211 | 72.04% | 27.96% |
| Temperate Japonica | 335 | 25.97% | 74.03% |
| Tropical Japonica | 94 | 91.49% | 8.51% |
| Japonica Intermediate | 68 | 75.00% | 25.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 78.05% | 21.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0727848198 | A->T | INTERGENIC | None |