Detailed information of SNP:
|
SNP ID:
sf0727969906(Gbrowse)
Chromosome: chr07 Position: 27969906 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1304 | 98.47% | 1.53% |
| All Indica | 751 | 100.00% | 0.00% |
| All Japonica | 439 | 95.44% | 4.56% |
| Aus | 63 | 100.00% | 0.00% |
| Indica I | 341 | 100.00% | 0.00% |
| Indica II | 208 | 100.00% | 0.00% |
| Indica Intermediate | 202 | 100.00% | 0.00% |
| Temperate Japonica | 298 | 99.33% | 0.67% |
| Tropical Japonica | 82 | 97.56% | 2.44% |
| Japonica Intermediate | 59 | 72.88% | 27.12% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 37 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0727969906 | T->G | INTERGENIC | None |