Detailed information of SNP:
|
SNP ID:
sf0728462210(Gbrowse)
Chromosome: chr07 Position: 28462210 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 74.98% | 25.02% |
| All Indica | 799 | 97.62% | 2.38% |
| All Japonica | 497 | 35.81% | 64.19% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 96.71% | 3.29% |
| Indica Intermediate | 211 | 94.31% | 5.69% |
| Temperate Japonica | 335 | 15.52% | 84.48% |
| Tropical Japonica | 94 | 86.17% | 13.83% |
| Japonica Intermediate | 68 | 66.18% | 33.82% |
| Group VI/Aromatic | 14 | 35.71% | 64.29% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0728462210 | T->G | LOC_Os07g47610(LOC_Os07g47610.1) | INTRON |