Detailed information of SNP:
|
SNP ID:
sf0728493513(Gbrowse)
Chromosome: chr07 Position: 28493513 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 74.03% | 25.97% |
| All Indica | 799 | 97.62% | 2.38% |
| All Japonica | 495 | 32.73% | 67.27% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 96.71% | 3.29% |
| Indica Intermediate | 211 | 94.31% | 5.69% |
| Temperate Japonica | 333 | 11.41% | 88.59% |
| Tropical Japonica | 94 | 85.11% | 14.89% |
| Japonica Intermediate | 68 | 64.71% | 35.29% |
| Group VI/Aromatic | 14 | 35.71% | 64.29% |
| Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0728493513 | T->G | INTERGENIC | None |