Detailed information of SNP:
|
SNP ID:
sf0728819364(Gbrowse)
Chromosome: chr07 Position: 28819364 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1414 | 98.02% | 1.98% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 492 | 95.12% | 4.88% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 334 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 79.79% | 20.21% |
| Japonica Intermediate | 64 | 93.75% | 6.25% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0728819364 | T->A | INTERGENIC | None |