Detailed information of SNP:
SNP ID:
sf0728926687(Gbrowse)
Chromosome: chr07 Position: 28926687 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 62.64% | 37.36% |
All Indica | 799 | 97.12% | 2.88% |
All Japonica | 497 | 6.24% | 93.76% |
Aus | 67 | 86.57% | 13.43% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 94.37% | 5.63% |
Indica Intermediate | 211 | 95.26% | 4.74% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 94 | 11.70% | 88.30% |
Japonica Intermediate | 68 | 26.47% | 73.53% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 39 | 51.28% | 48.72% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0728926687 | A->C | INTERGENIC | None |