Detailed information of SNP:
|
SNP ID:
sf0729187375(Gbrowse)
Chromosome: chr07 Position: 29187375 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1314 | 65.30% | 34.70% |
| All Indica | 776 | 98.45% | 1.55% |
| All Japonica | 422 | 5.92% | 94.08% |
| Aus | 67 | 73.13% | 26.87% |
| Indica I | 374 | 98.66% | 1.34% |
| Indica II | 204 | 97.06% | 2.94% |
| Indica Intermediate | 198 | 99.49% | 0.51% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 21 | 28.57% | 71.43% |
| Japonica Intermediate | 66 | 27.27% | 72.73% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 35 | 51.43% | 48.57% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0729187375 | C->G | LOC_Os07g48750(LOC_Os07g48750.1) | UTR_3_PRIME |