Detailed information of SNP:
SNP ID:
sf0729476001(Gbrowse)
Chromosome: chr07 Position: 29476001 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1316 | 62.08% | 37.92% |
All Indica | 706 | 96.32% | 3.68% |
All Japonica | 492 | 10.98% | 89.02% |
Aus | 62 | 77.42% | 22.58% |
Indica I | 323 | 96.59% | 3.41% |
Indica II | 198 | 96.97% | 3.03% |
Indica Intermediate | 185 | 95.14% | 4.86% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 91 | 38.46% | 61.54% |
Japonica Intermediate | 66 | 28.79% | 71.21% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 52.38% | 47.62% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0729476001 | T->A | LOC_Os07g49220(LOC_Os07g49220.1) | INTRON |