Detailed information of SNP:
|
SNP ID:
sf0729686354(Gbrowse)
Chromosome: chr07 Position: 29686354 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1405 | 54.31% | 45.69% |
| All Indica | 791 | 83.57% | 16.43% |
| All Japonica | 495 | 9.49% | 90.51% |
| Aus | 65 | 55.38% | 44.62% |
| Indica I | 371 | 82.21% | 17.79% |
| Indica II | 211 | 84.83% | 15.17% |
| Indica Intermediate | 209 | 84.69% | 15.31% |
| Temperate Japonica | 335 | 0.60% | 99.40% |
| Tropical Japonica | 92 | 43.48% | 56.52% |
| Japonica Intermediate | 68 | 7.35% | 92.65% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 40 | 42.50% | 57.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0729686354 | C->A | INTERGENIC | None |