Detailed information of SNP:
|
SNP ID:
sf0801460340(Gbrowse)
Chromosome: chr08 Position: 1460340 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1407 | 58.21% | 41.79% |
| All Indica | 789 | 30.54% | 69.46% |
| All Japonica | 497 | 98.79% | 1.21% |
| Aus | 66 | 74.24% | 25.76% |
| Indica I | 370 | 25.95% | 74.05% |
| Indica II | 213 | 24.41% | 75.59% |
| Indica Intermediate | 206 | 45.15% | 54.85% |
| Temperate Japonica | 335 | 99.10% | 0.90% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 13 | 84.62% | 15.38% |
| Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0801460340 | C->G | INTERGENIC | None |