Detailed information of SNP:
SNP ID:
sf0801510667(Gbrowse)
Chromosome: chr08 Position: 1510667 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1410 | 71.56% | 28.44% |
All Indica | 791 | 50.70% | 49.30% |
All Japonica | 497 | 99.60% | 0.40% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 371 | 49.06% | 50.94% |
Indica II | 211 | 42.65% | 57.35% |
Indica Intermediate | 209 | 61.72% | 38.28% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 13 | 92.31% | 7.69% |
Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0801510667 | C->A | LOC_Os08g03260(LOC_Os08g03260.1) | Non-Synonymous SNP |