Detailed information of SNP:
|
SNP ID:
sf0801514972(Gbrowse)
Chromosome: chr08 Position: 1514972 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1216 | 76.15% | 23.85% |
| All Indica | 603 | 55.72% | 44.28% |
| All Japonica | 496 | 98.79% | 1.21% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 290 | 57.24% | 42.76% |
| Indica II | 151 | 39.74% | 60.26% |
| Indica Intermediate | 162 | 67.90% | 32.10% |
| Temperate Japonica | 334 | 99.10% | 0.90% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 12 | 8.33% | 91.67% |
| Intermediate | 38 | 84.21% | 15.79% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0801514972 | G->T | LOC_Os08g03270(LOC_Os08g03270.1) | Synonymous |