Detailed information of SNP:
SNP ID:
sf0801857516(Gbrowse)
Chromosome: chr08 Position: 1857516 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 76.59% | 23.41% |
All Indica | 798 | 84.46% | 15.54% |
All Japonica | 497 | 73.84% | 26.16% |
Aus | 67 | 20.90% | 79.10% |
Indica I | 374 | 93.58% | 6.42% |
Indica II | 213 | 81.69% | 18.31% |
Indica Intermediate | 211 | 71.09% | 28.91% |
Temperate Japonica | 335 | 97.61% | 2.39% |
Tropical Japonica | 94 | 11.70% | 88.30% |
Japonica Intermediate | 68 | 42.65% | 57.35% |
Group VI/Aromatic | 14 | 50.00% | 50.00% |
Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0801857516 | G->T | LOC_Os08g03900(LOC_Os08g03900.1) | INTRON |