Detailed information of SNP:
|
SNP ID:
sf0801869146(Gbrowse)
Chromosome: chr08 Position: 1869146 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1393 | 66.62% | 33.38% |
| All Indica | 774 | 87.73% | 12.27% |
| All Japonica | 497 | 28.57% | 71.43% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 359 | 86.07% | 13.93% |
| Indica II | 209 | 89.00% | 11.00% |
| Indica Intermediate | 206 | 89.32% | 10.68% |
| Temperate Japonica | 335 | 5.37% | 94.63% |
| Tropical Japonica | 94 | 89.36% | 10.64% |
| Japonica Intermediate | 68 | 58.82% | 41.18% |
| Group VI/Aromatic | 14 | 64.29% | 35.71% |
| Intermediate | 41 | 75.61% | 24.39% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0801869146 | G->C | LOC_Os08g03930(LOC_Os08g03930.1) | Non-Synonymous SNP |