Detailed information of SNP:
|
SNP ID:
sf0802074327(Gbrowse)
Chromosome: chr08 Position: 2074327 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1412 | 82.72% | 17.28% |
| All Indica | 792 | 70.71% | 29.29% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 370 | 68.11% | 31.89% |
| Indica II | 213 | 77.00% | 23.00% |
| Indica Intermediate | 209 | 68.90% | 31.10% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0802074327 | A->T | INTERGENIC | None |