Detailed information of SNP:
|
SNP ID:
sf0802409921(Gbrowse)
Chromosome: chr08 Position: 2409921 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1320 | 62.35% | 37.65% |
| All Indica | 701 | 31.67% | 68.33% |
| All Japonica | 497 | 99.60% | 0.40% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 328 | 19.51% | 80.49% |
| Indica II | 189 | 52.91% | 47.09% |
| Indica Intermediate | 184 | 31.52% | 68.48% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 63.41% | 36.59% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0802409921 | A->C | INTERGENIC | None |