Detailed information of SNP:
|
SNP ID:
sf0803531617(Gbrowse)
Chromosome: chr08 Position: 3531617 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 82.93% | 17.07% |
| All Indica | 799 | 99.87% | 0.13% |
| All Japonica | 496 | 52.02% | 47.98% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 334 | 38.32% | 61.68% |
| Tropical Japonica | 94 | 88.30% | 11.70% |
| Japonica Intermediate | 68 | 69.12% | 30.88% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0803531617 | C->T | LOC_Os08g06370(LOC_Os08g06370.1) | INTRON |