Detailed information of SNP:
|
SNP ID:
sf0804308315(Gbrowse)
Chromosome: chr08 Position: 4308315 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 77.70% | 22.30% |
| All Indica | 799 | 91.49% | 8.51% |
| All Japonica | 496 | 51.01% | 48.99% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 95.20% | 4.80% |
| Indica II | 213 | 91.08% | 8.92% |
| Indica Intermediate | 211 | 85.31% | 14.69% |
| Temperate Japonica | 335 | 48.36% | 51.64% |
| Tropical Japonica | 93 | 40.86% | 59.14% |
| Japonica Intermediate | 68 | 77.94% | 22.06% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0804308315 | T->G | INTERGENIC | None |