Detailed information of SNP:
|
SNP ID:
sf0804369129(Gbrowse)
Chromosome: chr08 Position: 4369129 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1419 | 62.72% | 37.28% |
| All Indica | 799 | 96.75% | 3.25% |
| All Japonica | 497 | 1.61% | 98.39% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 95.47% | 4.53% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 211 | 97.63% | 2.37% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 5.32% | 94.68% |
| Japonica Intermediate | 68 | 2.94% | 97.06% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0804369129 | A->T | INTERGENIC | None |