Detailed information of SNP:
|
SNP ID:
sf0804750256(Gbrowse)
Chromosome: chr08 Position: 4750256 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 74.98% | 25.02% |
| All Indica | 799 | 94.37% | 5.63% |
| All Japonica | 497 | 38.23% | 61.77% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 79.81% | 20.19% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 335 | 18.51% | 81.49% |
| Tropical Japonica | 94 | 89.36% | 10.64% |
| Japonica Intermediate | 68 | 64.71% | 35.29% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0804750256 | T->G | LOC_Os08g08290(LOC_Os08g08290.1) | INTRON |