Detailed information of SNP:
|
SNP ID:
sf0805574971(Gbrowse)
Chromosome: chr08 Position: 5574971 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1331 | 81.22% | 18.78% |
| All Indica | 717 | 75.45% | 24.55% |
| All Japonica | 496 | 99.19% | 0.81% |
| Aus | 67 | 22.39% | 77.61% |
| Indica I | 354 | 79.66% | 20.34% |
| Indica II | 177 | 69.49% | 30.51% |
| Indica Intermediate | 186 | 73.12% | 26.88% |
| Temperate Japonica | 334 | 99.10% | 0.90% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 78.57% | 21.43% |
| Intermediate | 37 | 59.46% | 40.54% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0805574971 | A->T | INTERGENIC | None |