Detailed information of SNP:
|
SNP ID:
sf0805949845(Gbrowse)
Chromosome: chr08 Position: 5949845 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1419 | 94.86% | 5.14% |
| All Indica | 799 | 99.75% | 0.25% |
| All Japonica | 497 | 87.12% | 12.88% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 335 | 95.82% | 4.18% |
| Tropical Japonica | 94 | 51.06% | 48.94% |
| Japonica Intermediate | 68 | 94.12% | 5.88% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0805949845 | C->G | LOC_Os08g10244(LOC_Os08g10244.1) | UTR_3_PRIME |