Detailed information of SNP:
|
SNP ID:
sf0806484060(Gbrowse)
Chromosome: chr08 Position: 6484060 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1386 | 79.00% | 21.00% |
| All Indica | 792 | 98.61% | 1.39% |
| All Japonica | 493 | 45.23% | 54.77% |
| Aus | 49 | 100.00% | 0.00% |
| Indica I | 370 | 98.92% | 1.08% |
| Indica II | 212 | 97.64% | 2.36% |
| Indica Intermediate | 210 | 99.05% | 0.95% |
| Temperate Japonica | 333 | 57.06% | 42.94% |
| Tropical Japonica | 93 | 6.45% | 93.55% |
| Japonica Intermediate | 67 | 40.30% | 59.70% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 38 | 76.32% | 23.68% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0806484060 | T->A | INTERGENIC | None |