Detailed information of SNP:
SNP ID:
sf0809114327(Gbrowse)
Chromosome: chr08 Position: 9114327 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 58.21% | 41.79% |
All Indica | 799 | 67.21% | 32.79% |
All Japonica | 497 | 40.64% | 59.36% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 71.47% | 28.53% |
Indica II | 213 | 49.77% | 50.23% |
Indica Intermediate | 211 | 77.25% | 22.75% |
Temperate Japonica | 335 | 51.64% | 48.36% |
Tropical Japonica | 94 | 11.70% | 88.30% |
Japonica Intermediate | 68 | 26.47% | 73.53% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 47.62% | 52.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0809114327 | T->G | INTERGENIC | None |