Detailed information of SNP:
|
SNP ID:
sf0812015146(Gbrowse)
Chromosome: chr08 Position: 12015146 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1408 | 81.82% | 18.18% |
| All Indica | 795 | 90.82% | 9.18% |
| All Japonica | 490 | 67.76% | 32.24% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 95.99% | 4.01% |
| Indica II | 212 | 84.43% | 15.57% |
| Indica Intermediate | 209 | 88.04% | 11.96% |
| Temperate Japonica | 335 | 85.67% | 14.33% |
| Tropical Japonica | 87 | 13.79% | 86.21% |
| Japonica Intermediate | 68 | 48.53% | 51.47% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0812015146 | G->T | INTERGENIC | None |