Detailed information of SNP:
|
SNP ID:
sf0812037030(Gbrowse)
Chromosome: chr08 Position: 12037030 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1403 | 84.89% | 15.11% |
| All Indica | 797 | 91.34% | 8.66% |
| All Japonica | 496 | 76.61% | 23.39% |
| Aus | 55 | 98.18% | 1.82% |
| Indica I | 374 | 95.19% | 4.81% |
| Indica II | 212 | 86.32% | 13.68% |
| Indica Intermediate | 211 | 89.57% | 10.43% |
| Temperate Japonica | 335 | 97.61% | 2.39% |
| Tropical Japonica | 93 | 19.35% | 80.65% |
| Japonica Intermediate | 68 | 51.47% | 48.53% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0812037030 | T->G | INTERGENIC | None |