Detailed information of SNP:
|
SNP ID:
sf0813083076(Gbrowse)
Chromosome: chr08 Position: 13083076 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1380 | 55.29% | 44.71% |
| All Indica | 773 | 24.45% | 75.55% |
| All Japonica | 487 | 96.92% | 3.08% |
| Aus | 67 | 94.03% | 5.97% |
| Indica I | 364 | 28.30% | 71.70% |
| Indica II | 205 | 22.44% | 77.56% |
| Indica Intermediate | 204 | 19.61% | 80.39% |
| Temperate Japonica | 328 | 98.17% | 1.83% |
| Tropical Japonica | 94 | 92.55% | 7.45% |
| Japonica Intermediate | 65 | 96.92% | 3.08% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 39 | 64.10% | 35.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0813083076 | T->A | LOC_Os08g21860(LOC_Os08g21860.1) | Non-Synonymous SNP |