Detailed information of SNP:
|
SNP ID:
sf0815894316(Gbrowse)
Chromosome: chr08 Position: 15894316 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1400 | 97.64% | 2.36% |
| All Indica | 795 | 99.75% | 0.25% |
| All Japonica | 489 | 97.55% | 2.45% |
| Aus | 65 | 95.38% | 4.62% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 210 | 99.05% | 0.95% |
| Indica Intermediate | 210 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 87 | 87.36% | 12.64% |
| Japonica Intermediate | 67 | 98.51% | 1.49% |
| Group VI/Aromatic | 13 | 15.38% | 84.62% |
| Intermediate | 38 | 86.84% | 13.16% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0815894316 | T->G | INTERGENIC | None |