Detailed information of SNP:
|
SNP ID:
sf0815982959(Gbrowse)
Chromosome: chr08 Position: 15982959 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 72.64% | 27.36% |
| All Indica | 799 | 97.75% | 2.25% |
| All Japonica | 497 | 27.97% | 72.03% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 375 | 98.93% | 1.07% |
| Indica II | 213 | 94.37% | 5.63% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 335 | 2.69% | 97.31% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 54.41% | 45.59% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 78.05% | 21.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0815982959 | C->G | LOC_Os08g26230(LOC_Os08g26230.5) | UTR_3_PRIME |
| sf0815982959 | C->G | LOC_Os08g26230(LOC_Os08g26230.2) | Non-Synonymous SNP |
| sf0815982959 | C->G | LOC_Os08g26230(LOC_Os08g26230.6) | UTR_3_PRIME |