Detailed information of SNP:
|
SNP ID:
sf0816138211(Gbrowse)
Chromosome: chr08 Position: 16138211 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1379 | 59.32% | 40.68% |
| All Indica | 766 | 37.86% | 62.14% |
| All Japonica | 494 | 93.52% | 6.48% |
| Aus | 64 | 42.19% | 57.81% |
| Indica I | 362 | 40.61% | 59.39% |
| Indica II | 201 | 31.34% | 68.66% |
| Indica Intermediate | 203 | 39.41% | 60.59% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 91 | 72.53% | 27.47% |
| Japonica Intermediate | 68 | 92.65% | 7.35% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 60.98% | 39.02% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0816138211 | T->A | LOC_Os08g26510(LOC_Os08g26510.1) | INTRON |