Detailed information of SNP:
SNP ID:
sf0816188757(Gbrowse)
Chromosome: chr08 Position: 16188757 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1396 | 65.26% | 34.74% |
All Indica | 780 | 89.23% | 10.77% |
All Japonica | 497 | 26.76% | 73.24% |
Aus | 64 | 90.62% | 9.38% |
Indica I | 366 | 94.26% | 5.74% |
Indica II | 210 | 80.48% | 19.52% |
Indica Intermediate | 204 | 89.22% | 10.78% |
Temperate Japonica | 335 | 2.09% | 97.91% |
Tropical Japonica | 94 | 95.74% | 4.26% |
Japonica Intermediate | 68 | 52.94% | 47.06% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0816188757 | T->A | LOC_Os08g26620(LOC_Os08g26620.1) | INTRON |