Detailed information of SNP:
|
SNP ID:
sf0817585746(Gbrowse)
Chromosome: chr08 Position: 17585746 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1417 | 96.40% | 3.60% |
| All Indica | 799 | 98.75% | 1.25% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 65 | 46.15% | 53.85% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 96.24% | 3.76% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0817585746 | C->G | LOC_Os08g28750(LOC_Os08g28750.1) | INTRON |