Detailed information of SNP:
|
SNP ID:
sf0819111077(Gbrowse)
Chromosome: chr08 Position: 19111077 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1372 | 51.82% | 48.18% |
| All Indica | 763 | 81.52% | 18.48% |
| All Japonica | 488 | 4.30% | 95.70% |
| Aus | 65 | 84.62% | 15.38% |
| Indica I | 357 | 81.79% | 18.21% |
| Indica II | 208 | 83.65% | 16.35% |
| Indica Intermediate | 198 | 78.79% | 21.21% |
| Temperate Japonica | 333 | 0.60% | 99.40% |
| Tropical Japonica | 88 | 19.32% | 80.68% |
| Japonica Intermediate | 67 | 2.99% | 97.01% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 30.95% | 69.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0819111077 | C->T | LOC_Os08g30960(LOC_Os08g30960.1) | Synonymous |