Detailed information of SNP:
|
SNP ID:
sf0819143501(Gbrowse)
Chromosome: chr08 Position: 19143501 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1413 | 96.53% | 3.47% |
| All Indica | 798 | 99.00% | 1.00% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 63 | 39.68% | 60.32% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 212 | 96.70% | 3.30% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0819143501 | C->A | LOC_Os08g31010(LOC_Os08g31010.1) | Synonymous |