Detailed information of SNP:
|
SNP ID:
sf0819418967(Gbrowse)
Chromosome: chr08 Position: 19418967 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1311 | 98.25% | 1.75% |
| All Indica | 797 | 100.00% | 0.00% |
| All Japonica | 398 | 94.22% | 5.78% |
| Aus | 66 | 100.00% | 0.00% |
| Indica I | 374 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 210 | 100.00% | 0.00% |
| Temperate Japonica | 256 | 94.53% | 5.47% |
| Tropical Japonica | 83 | 98.80% | 1.20% |
| Japonica Intermediate | 59 | 86.44% | 13.56% |
| Group VI/Aromatic | 11 | 100.00% | 0.00% |
| Intermediate | 39 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0819418967 | T->G | INTERGENIC | None |