Detailed information of SNP:
SNP ID:
sf0819996061(Gbrowse)
Chromosome: chr08 Position: 19996061 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 84.50% | 15.50% |
All Indica | 799 | 99.62% | 0.38% |
All Japonica | 497 | 57.34% | 42.66% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 48.36% | 51.64% |
Tropical Japonica | 94 | 90.43% | 9.57% |
Japonica Intermediate | 68 | 55.88% | 44.12% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0819996061 | G->C | INTERGENIC | None |