Detailed information of SNP:
|
SNP ID:
sf0821044892(Gbrowse)
Chromosome: chr08 Position: 21044892 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 67.94% | 32.06% |
| All Indica | 799 | 99.75% | 0.25% |
| All Japonica | 497 | 15.09% | 84.91% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 335 | 2.09% | 97.91% |
| Tropical Japonica | 94 | 54.26% | 45.74% |
| Japonica Intermediate | 68 | 25.00% | 75.00% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0821044892 | T->A | INTERGENIC | None |