Detailed information of SNP:
|
SNP ID:
sf0821065401(Gbrowse)
Chromosome: chr08 Position: 21065401 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1416 | 56.43% | 43.57% |
| All Indica | 797 | 93.60% | 6.40% |
| All Japonica | 497 | 1.41% | 98.59% |
| Aus | 67 | 49.25% | 50.75% |
| Indica I | 375 | 94.13% | 5.87% |
| Indica II | 211 | 94.31% | 5.69% |
| Indica Intermediate | 211 | 91.94% | 8.06% |
| Temperate Japonica | 335 | 0.90% | 99.10% |
| Tropical Japonica | 94 | 2.13% | 97.87% |
| Japonica Intermediate | 68 | 2.94% | 97.06% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 41 | 31.71% | 68.29% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0821065401 | C->T | INTERGENIC | None |