Detailed information of SNP:
|
SNP ID:
sf0821375508(Gbrowse)
Chromosome: chr08 Position: 21375508 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1303 | 69.15% | 30.85% |
| All Indica | 796 | 98.74% | 1.26% |
| All Japonica | 391 | 4.86% | 95.14% |
| Aus | 67 | 86.57% | 13.43% |
| Indica I | 375 | 99.20% | 0.80% |
| Indica II | 213 | 97.65% | 2.35% |
| Indica Intermediate | 208 | 99.04% | 0.96% |
| Temperate Japonica | 331 | 0.60% | 99.40% |
| Tropical Japonica | 15 | 60.00% | 40.00% |
| Japonica Intermediate | 45 | 17.78% | 82.22% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 35 | 71.43% | 28.57% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0821375508 | C->A | INTERGENIC | None |