Detailed information of SNP:
|
SNP ID:
sf0822327701(Gbrowse)
Chromosome: chr08 Position: 22327701 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1416 | 96.61% | 3.39% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 494 | 90.69% | 9.31% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 99.10% | 0.90% |
| Tropical Japonica | 93 | 62.37% | 37.63% |
| Japonica Intermediate | 66 | 87.88% | 12.12% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0822327701 | C->T | INTERGENIC | None |