Detailed information of SNP:
|
SNP ID:
sf0822913001(Gbrowse)
Chromosome: chr08 Position: 22913001 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1375 | 56.80% | 43.20% |
| All Indica | 755 | 23.31% | 76.69% |
| All Japonica | 497 | 99.20% | 0.80% |
| Aus | 67 | 97.01% | 2.99% |
| Indica I | 348 | 15.80% | 84.20% |
| Indica II | 202 | 33.17% | 66.83% |
| Indica Intermediate | 205 | 26.34% | 73.66% |
| Temperate Japonica | 335 | 98.81% | 1.19% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0822913001 | C->A | INTERGENIC | None |