Detailed information of SNP:
|
SNP ID:
sf0826157236(Gbrowse)
Chromosome: chr08 Position: 26157236 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 90.49% | 9.51% |
| All Indica | 799 | 83.60% | 16.40% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 375 | 72.53% | 27.47% |
| Indica II | 213 | 97.65% | 2.35% |
| Indica Intermediate | 211 | 89.10% | 10.90% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0826157236 | G->T | LOC_Os08g41430(LOC_Os08g41430.1) | INTRON |