Detailed information of SNP:
|
SNP ID:
sf0826300504(Gbrowse)
Chromosome: chr08 Position: 26300504 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1400 | 93.71% | 6.29% |
| All Indica | 799 | 99.75% | 0.25% |
| All Japonica | 481 | 82.33% | 17.67% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 332 | 99.10% | 0.90% |
| Tropical Japonica | 86 | 18.60% | 81.40% |
| Japonica Intermediate | 63 | 80.95% | 19.05% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 39 | 97.44% | 2.56% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0826300504 | T->G | INTERGENIC | None |